Background
For the past few years, the Elfenworks Foundation, in partnership with Campus Moviefest, has invited you to create short movies or music relating to social justice issues in America (visionary change makers, hunger, homelessness, access to medical care, runaways, abuse, incarceration, you name it). You’ve had the chance to earn up to a $10,000 grant during Campus MovieFest and College Battle of the Bands 2010-2011.
How it Works
Filmmakers at participating CMF schools can sign-up for free online and get all the gear needed to tell your story in a week. Or, students who attend any US college or university submitted their short movies online. Musicians submit their tracks online by the same deadline. Winners are selected by the Elfenworks Foundation, based on the following criteria: story, message, cinematography, audio/music/narration, and overall impact. Winners will be announced at the CMF International Grand Finale.
A note about quality and expectations: The Elfenworks Foundation encourages you to focus on the stories, but don’t forget your audio and video quality, too. No more shaky pictures and inaudible interviews. We want to share the winning movies around the world, and therefore need them to meet a standard of brilliance. Think about your potential to move hearts and minds – and come at it smartly.
Over the years, students have shown keen interest in some of the categories over others. For example, we’ve had a lot of documentaries on homelessness. We’re not saying “stay away from straight documentaries on homelessness” but, to win, you might want to try something original about the subject. You may also consider some contemporary issues… like your perspective on the current protests.
Prizes:
There is one first prize of $10,000 and one runner-up prize of $3,500. Judges may award an additional $1,000 prize for artistic excellence or best message. Cash prizes will be distributed by Campus Moviefest.
Categories of Social Justice
New for 2011, students will have the opportunity to categorize their films into one or more categories which match the 35 categories of the database at inequality.com, the website of the Center for the Study of Poverty and Inequality at Stanford University. The programmers at Elfenworks and CMF are working to allow the student films to be searchable and viewable on this database later on this year.
Details about possible themes your movie(s) can follow include (click title to expand):
Previous winners include:
- “Blind Eye” Overall Social Justice Winner 2011
- “Propagating Peace,” Overall Social Justice Winner 2010
- “A Time for Hope.” Artistic Excellence-Best Storytelling 2010
Previous winners include:
- “100 Strong” Second Place 2011
- “Homeboy Industries” Overall Social Justice Winner 2009
- “The Street Crusade” Overall Social Justice Winner 2008
- “Volunteer” Ripple Theme best message winner 2008
Previous winners:
- “Take the Hit” – Honorable Mention 2011
- (submit an entry about the horror social injustice strikes into Americans’ hearts!)
Previous winners include:
- “The Gerstein Report” Honorable Mention 2011
- “Hands of Change” Artistic Excellence 2009
- “Face of Poverty” Artistic Excellence 2008
- “The Art of Overcoming Poverty” Best Message 2008
CMF Entries – 35 Social Justice Categories
Did you know there are many nuances to poverty and inequality. In fact, there are 35. Check it out, and see which ones still have no CMF entries at all – perhaps you’re the filmmaker to address it.
| Category | Movie | School | Year |
|---|---|---|---|
| Children Effects of family origins, family structure, and family processes on opportunity for children. | - No entries - | ||
| Citizenship & Civil Rights Rights and prerogatives of citizens and discrimination against non-citizens | - No entries - | ||
| Conflict, War, & Instability, Violence. Relationship between poverty, inequality, and conflict (e.g., racial, ethnic, gender, class). | The Street Crusade *2008 Winner* | 2008 | |
| Take the Hit*2011 3rd place* | UC Berkeley | 2010 | |
| X-Hale Files “I Trusted You” *2011 honorable mention* | AUC | 2010 | |
| No More Fallen Heroes | Salem State | 2010 | |
| Adolescent Sexual Harassment | University of Vermont | 2010 | |
| The Hub | UGA | 2010 | |
| There Is No Such Thing As A Love Tap | 2010 | ||
| The List | Emory University | 2010 | |
| A Certain Woman | U of Alabama | 2010 | |
| Everyday Toward Peace | Oregon | 2010 | |
| Peace Palette | Rollins College | 2010 | |
| Samskara | GSU | 2011 | |
| Listen617 | Emerson College | ||
| It Gets Better | Rollins College | 2010 | |
| My Father | 2010 | ||
| Unheard | Bridgewater | 2010 | |
| Breaking Point | U of Tampa | 2010 | |
| Consumption & Lifestyles Differences across social groups in the consumption of goods and services. | Stamps | N Carolina State | 2010 |
| Crime & the Legal System Law as a source of inequality and as an instrument for reducing inequality. | A Family on Probation | Whittier College | |
| Development Economics Poverty and inequality in developing economies. | - No entries - | ||
| Disabilities Disability and its relationship to inequality. | - No entries - | ||
| Discrimination, Prejudice, Understanding Trends in discrimination, causes of discrimination and ways to reduce it. | I Am (Muslim) | Suffolk University | 2011 |
| Education Access to schooling and returns to schooling, the sources of literacy and illiteracy. | A Time for Hope*2010 best storytelling* | 2010 | |
| Furlough | |||
| Losing Hope | GA Tech | 2010 | |
| Pushing Out Juan | UCLA | 2010 | |
| Dreamers | Atlanta University Center | ||
| El Analfaketismo (adult illiteracy) | U of South Florida | 2011 | |
| Everybody Wins | Emerson | 2010 | |
| Elites Elite cohesiveness, reproduction of elites, power of elites. | - No entries - | ||
| Environment Unequal exposure to social and environmental threats (e.g., lack of jobs, good food, safe housing, clean water). | The Curse to Go Green | N Carolina State U | 2011 |
| Ride Water | North Carolina State | 2011 | |
| Approved | Hunter | 2010 | |
| New World Water | U of South Florida | 2011 | |
| Gender Gender differences in education, occupation, income. | - No entries - | ||
| Globalization Effects of globalization on poverty, income inequality and job displacement. | - No entries - | ||
| Health & Mental Health Disparities in health, mental health, health care and addiction. | 1 out of every 6 | Atlanta University Center Schools | |
| Positive | USF | 2010 | |
| Green Gardens | NYU | 2010 | |
| My Ketchup Smiles | NYU | ||
| No Prevention From Love | U-Mass Lowell | ||
| Postpartum… The Secret Silence | AiAtlanta | 2011 | |
| The World’s Greatest Words | GA Tech | 2010 | |
| Junkie’s Song | UCLA | 2009 | |
| Escape | Indiana University | 2010 | |
| Unknown Man | U of South Carolina | 2010 | |
| History of Inequality Rise and fall of different types of inequality and inequality regimes. | The Gerstein Report*2011 honorable mention* | Emory University | 2010 |
| Immigration Discrimination against immigrants, assimilation of immigrants, immigrant policy. | Peace Together | Emerson College | |
| A Grand Enlightenment | University of Georgia | 2010 | |
| The Dream Act: Immigration Reform | Emerson College | ||
| Income, Wealth & Debt Trends in and sources of income, wealth and debt inequality. | - No entries - | ||
| Labor Markets Trends in employment and unemployment and types of employment contracts. | - No entries - | ||
| Land, Housing, & Homelessness Differential access to homeownership, causes and effects of homelessness, residential segregation, and community organization. | Like a Ghost | SD State U | 2009 |
| A Homeless Gift | CSU Long Beach | ||
| Help A Friend | UC Berkeley | ||
| Underneath | UC Berkeley | ||
| We the People | U of S. Florida | 2009 | |
| The Voices of Ridge | LaSalle University | 2011 | |
| Everyone Dreams | Seattle Pacific | 2011 | |
| I Am Homeless | Hunter College | ||
| Homelessness | U of South Florida | ||
| Homeless in Chicago | Loyola | ||
| Homelessness: A Brief Story | Suffolk | 2010 | |
| I Worked at Maryland University | U of Maryland | 2011 | |
| No Address | SJSU | 2008 | |
| No Home to Call My Own | USC | 2008 | |
| Class | Eastern Connecticut State University | ||
| Underneath | UC Berkeley | 2010 | |
| Homeless | Whittier College | 2007 | |
| Stranded | USC | 2010 | |
| Night Sky | Cal Poly Pomona | 2009 | |
| Another Face | Art institute of Atlanta | 2010 | |
| Lifecourse, Family, & Demography Age discrimination, poverty and aging, divorce and poverty. | - No entries - | ||
| Measurement & Methodology Methods for monitoring trends in and sources of poverty and inequality. | - No entries - | ||
| Organizations The effects of different types of organizations and personnel systems on inequality. | 100 Strong*2011 2nd place* | SDSU | 2011 |
| Homeboy Industries*2009 winner* | USC | 2008 | |
| Building a Connection*2010 2nd place* | Cal State East Bay | 2010 | |
| IDignity | Rollins College | 2010 | |
| The Stockton Homeless Shelter | University of the Pacific | 2007 | |
| Elijah’s Promise Advocacy | UC Berkeley | 2010 | |
| Home | UC Berkeley | 2010 | |
| Central Night Shelter | Georgia State U | 2009 | |
| A Free Lunch at People’s Park | UC Berkeley | 2007 | |
| Philosophy The ethics of poverty and inequality, and the logic behind our beliefs. | Crowded Seclusion | Emory University | 2007 |
| Policy The effects of social policy and charitable giving on poverty and inequality. | Unemployed*2011 Honorable Mention* | Georgia State | 2011 |
| Politics & Political Economy The structure of the institutions governing inequality. | - No entries - | ||
| Poverty Trends in poverty, policy and poverty, the experience of poverty. | The Face of Poverty*2008 Artistic Excellence* | Columbia U | 2008 |
| The Busker*2011 3rd place* | Rutgers University | 2011 | |
| Art of Overcoming Poverty *2008 Best Message* | Georgia Tech | 2008 | |
| Desolace | San Diego State University | 2010 | |
| Credit | Rutgers University | 2010 | |
| A Step Back | N Carolina State U | 2010 | |
| RoadTrip New Orleans | University of Alabama | 2011 | |
| Public Opinion & Attitudes Attitudes about poverty and inequality | Fronteras de la Mente | U. of Georgia | 2010 |
| Care To Know? | LaSalle University | 2010 | |
| Spare Change | NYU | 2009 | |
| Race & Ethnicity Racial and ethnic differentials in education, income, and other outcomes. | West of Here | Northwestern U | 2011 |
| Behind the Shade | U of Alabama | ||
| The White Label | San Jose State | ||
| Ant Black Colorblind | |||
| Pow Wow | San Diego State U | 2010 | |
| The Movement | N Carolina State U | 2011 | |
| Sexual Orientation Prejudice, discrimination and inequality relating to sexual orientation. | Void | Rutgers University | 2011 |
| Open Dialogue | Indiana University | 2010 | |
| Naked Innocence | UCLA | 2011 | |
| Diseased | Salem State University | ||
| Perfect Abomination | Atlanta University Center Schools | 2010 | |
| Just Like You | U of Alabama | 2011 | |
| Negative Contrast*2011 Honorable Mention* | Whittier | 2010 | |
| Social Class & Occupations The changing structure of social classes and occupations. | - No entries - | ||
| Social Mobility Rates of social mobility, causes and consequences of social mobility. | - No entries - | ||
| Social Networks The effects of social networks on jobs, health and other outcomes. | - No entries - | ||
| Theory Theories about the structure and legitimacy of inequality. | - No entries - | ||
| Transportation Disparities in transportation use and access, and effects of such disparities on inequality. | - No entries - | ||
| Future of Inequality The dynamics making for change and stability in inequality. | Blind Eye*2011 Winner* | University of South Florida | 2011 |
| Planting Seeds*2011 Honorable Mention* | The Ohio State University | 2011 | |
| Propagating Peace*2010 Winner* | Georgia Tech | 2010 | |
| Hands of Change *2009 Runner Up* | Sonoma State | 2009 | |
| Volunteer *2008 Best Ripple* | 2008 | ||
| In Search for a Solution | Sonoma State | 2010 | |
| Art/Concept Films Submitted to Category | Pursued By Happiness | Indiana University | 2010 |
| Tick Tock | Emory University | 2011 | |
| Together We Art | Fitchburg State | 2011 | |
| Freelight | Hunter College | 2011 | |
| Le Cygne | GA Tech | 2011 | |
| Without a Mirror | UC Berkeley | 2010 | |
| I Am the Factory | Art Institute of Atlanta | 2011 | |
| Innocence | U of Arizona | 2010 | |
| One Question | U of GA | 2010 |
College Battle of the Bands
Social Justice Music Category:
Beginning in 2009, College Battle of the Bands teamed up with The Elfenworks Foundation to find music whose message told the stories of those suffering from social injustices. Congratulations to our 2010 winners The Beat Advocate for their song “The Other Side” which took first place, and runners up “Close Your Eyes” by Silent Canvas and “New” by Taxi Project. In 2009, the winners were Eyeshine for their song “Alone” which took first place, and runners up “This Time” by The Constant and “Lost and Forgotten” by Tsavo. We can’t wait to be inspired by this year’s performances.
Bring your message home in a creative new way that uses the power of music to open ears, hearts and minds. Possible directions you may choose to follow include (click title to expand):
Write a new anthem to rock the world for social justice in America, in the spirit of: This Land is Your Land by Woodie Guthrie; Waiting on the World to Change by John Mayer; and Where is the Love by The Black Eyed Peas.
Write a song that motivates people to work together for social justice in America, in the spirit of the great songs on love, unity and peace: Ripple by The Grateful Dead; One Love by Bob Marley; and Fly Like an Eagle by Steve Miller Band.
Prizes:
There is one first prize of $2,500 and one runner-up prize of $1,500. Some years, two songs may tie for second place, receiving the same prize amount. Judges may also award additional prizes. Cash prizes will be distributed by Campus MovieFest.
As always, we’re looking for the very best and brightest. Good luck, and in the meantime, check out some of the previous years’ winners below, who’ve earned over $40,000 in cash grants, to make a difference.
| Category | Band | Song | School | Year |
|---|---|---|---|---|
| Perspectives/Attitude | A Moment’s Worth | Dedicate *2011 Winner* | 2011 | |
| Experience of Poverty | Phoenetic One | A Rock and a Hard Place *2nd place tie* | 2011 | |
| Perspectives/Attitude | Lunic | Hope (Nothing Left to Lose) *2nd place tie* | 2011 | |
| Perspectives/Attitude | The Beat Advocate | The Other Side *2010 Winner* | 2010 | |
| Gender | Silent Canvas | Close Your Eye *2nd place tie* | 2010 | |
| Individual Ripple/Future of Poverty & Inequality | Taxi Project | New *2nd place tie* | 2010 | |
| Land, Housing, Homelessness | Eyeshine | Alone *2009 Winner* | 2009 | |
| Individual Ripple/Future of Poverty & Inequality | The Constant | This Time *2nd place* | 2009 | |
| Individual Ripple/Future of Poverty & Inequality | Tsavo | Lost and Forgotten *3rd place* | 2009 |








